User Tools

Site Tools


localisation:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
localisation:start [2023/01/21 21:46] felixlocalisation:start [2023/01/21 21:48] (current) felix
Line 1: Line 1:
-Les organisations +====== Ou sont les kaznautes ====== 
-<schedule id="orga"> + 
-22110|2|48.2853|-3.2407|Plounevez-Quintin +[[localisation:orga|Les organisations]] 
-22480|1|48.3372|-3.0954|Canihuel + 
-22560|2|48.7707|-3.5576|Trebeurden +[[localisation:particuliers|Les particuliers]]
-35000|2|48.1119|-1.6818|Rennes +
-35120|1|48.5500|-1.6912|Baguer-Pican +
-35230|1|47.9853|-1.6664|Orgeres +
-35310|1|48.1087|-1.8866|Cintre +
-35390|1|47.7338|-1.8052|Sainte-Anne-Sur-Vilaine +
-35577|1|| +
-44800|1|47.2243|-1.6343|Saint-Herblain +
-56000|27|47.6597|-2.7571|Vannes +
-56002|1|| +
-56120|3|47.9513|-2.6608|Lantillac +
-56130|1|47.5474|-2.1719|Saint-Dolay +
-56150|1|47.9265|-3.0406|Saint-Barthelemy +
-56250|3|47.7828|-2.5844|Tredion +
-56270|1|47.7325|-3.4417|Ploemeur +
-56310|2|47.9693|-3.1759|Bubry +
-56320|1|48.0044|-3.5324|Lanvenegen +
-56330|1|47.8301|-3.0000|Camors +
-56360|2|47.3019|-3.1062|Locmaria +
-56370|1|47.5293|-2.6538|Le Tour-Du-Parc +
-56390|1|47.7597|-2.7900|Locmaria-Grand-Champ +
-56400|4|47.7093|-3.0242|Brech +
-56410|2|47.6567|-3.1985|Etel +
-56420|1|47.9204|-2.6751|Buleon +
-56430|1|48.1120|-2.3951|Brignac +
-56450|1|47.6356|-2.6468|Theix +
-56460|1|47.7793|-2.5021|Saint-Guyomard +
-56500|3|47.8771|-2.7591|Bignan +
-56550|1|47.6719|-3.1624|Belz +
-56610|3|47.6335|-2.8220|Arradon +
-56680|1|47.6929|-3.2335|Plouhinec +
-56800|4|47.9922|-2.3839|Loyat +
-56860|5|47.6228|-2.7244|Sene +
-56890|14|47.7239|-2.7740|Meucon +
-69008|1|45.7342|4.8693|Lyon--8E--Arrondissement +
-</schedule>+
  
-Les particuliers 
-<schedule id="indiv"> 
-01000|1|46.2051|5.2460|Bourg-En-Bresse 
-13000|1|| 
-22110|1|48.2853|-3.2407|Plounevez-Quintin 
-22260|1|48.7171|-3.1801|Ploezal 
-22370|1|48.5840|-2.5301|Pleneuf-Val-Andre 
-22570|1|48.2358|-3.1953|Gouarec 
-29100|1|48.0406|-4.3264|Pouldergat 
-29690|1|48.3762|-3.9227|Botmeur 
-31460|1|43.5908|1.7244|Saussens 
-32380|1|43.8350|0.8496|Estramiac 
-35310|1|48.1087|-1.8866|Cintre 
-56000|29|47.6597|-2.7571|Vannes 
-56120|2|47.9513|-2.6608|Lantillac 
-56150|1|47.9265|-3.0406|Saint-Barthelemy 
-56190|4|47.5234|-2.4797|Billiers 
-56230|1|47.7495|-2.5084|Le Cours 
-56250|1|47.7828|-2.5844|Tredion 
-56310|2|47.9693|-3.1759|Bubry 
-56330|1|47.8301|-3.0000|Camors 
-56360|1|47.3019|-3.1062|Locmaria 
-56400|7|47.7093|-3.0242|Brech 
-56420|3|47.9204|-2.6751|Buleon 
-56500|4|47.8771|-2.7591|Bignan 
-56550|1|47.6719|-3.1624|Belz 
-56600|1|47.7691|-3.3264|Lanester 
-56610|3|47.6335|-2.8220|Arradon 
-56690|1|47.7714|-3.1137|Landevant 
-56800|1|47.9922|-2.3839|Loyat 
-56860|2|47.6228|-2.7244|Sene 
-56890|22|47.7239|-2.7740|Meucon 
-</schedule> 
localisation/start.1674337570.txt.gz · Last modified: 2023/01/21 21:46 by felix